Airport codes
๐ฌ๐ง United Kingdom airport codes
98 airports in United Kingdom have an IATA code. ICAO codes here mostly begin with EG.
Major airports
Watch live airport cams in United Kingdom โ
| IATA | ICAO | Airport | City |
|---|---|---|---|
| ABZ | EGPD | Aberdeen International AirportAberdeen | Aberdeen |
| ADX | EGQL | Leuchars Station AirfieldLeuchars, Fife | Leuchars, Fife |
| BBP | EGHJ | Bembridge AirportBembridge, Isle of Wight | Bembridge, Isle of Wight |
| BBS | EGLK | Blackbushe AirportCamberley, Surrey | Camberley, Surrey |
| BEB | EGPL | Benbecula AirportBalivanich | Balivanich |
| BEQ | EGXH | RAF HoningtonBury Saint Edmunds, Suffolk | Bury Saint Edmunds, Suffolk |
| BEX | EGUB | RAF BensonWallingford, Oxfordshire | Wallingford, Oxfordshire |
| BFS | EGAA | Belfast International AirportBelfast | Belfast |
| BHD | EGAC | George Best Belfast City AirportBelfast | Belfast |
| BHX | EGBB | Birmingham AirportBirmingham, West Midlands | Birmingham, West Midlands |
| BLK | EGNH | Blackpool AirportBlackpool | Blackpool |
| BOH | EGHH | Bournemouth AirportBournemouth | Bournemouth |
| BQH | EGKB | London Biggin Hill AirportLondon | London |
| BRR | EGPR | Barra AirportEoligarry | Eoligarry |
| BRS | EGGD | Bristol AirportBristol | Bristol |
| BWF | EGNL | Barrow Walney Island AirportBarrow-in-Furness | Barrow-in-Furness |
| BZZ | EGVN | RAF Brize NortonCarterton, Oxfordshire | Carterton, Oxfordshire |
| CAL | EGEC | Campbeltown AirportCampbeltown | Campbeltown |
| CAX | EGNC | Carlisle Lake District AirportCarlisle, Cumbria | Carlisle, Cumbria |
| CBG | EGSC | Cambridge City AirportCambridge, Cambridgeshire | Cambridge, Cambridgeshire |
| CEG | EGNR | Hawarden AirportBroughton | Broughton |
| COL | EGEL | Coll AirportColl Island | Coll Island |
| CSA | EGEY | Colonsay AirstripColonsay | Colonsay |
| CWL | EGFF | Cardiff International AirportCardiff | Cardiff |
| DND | EGPN | Dundee AirportDundee | Dundee |
| EDI | EGPH | Edinburgh AirportIngliston, Edinburgh | Ingliston, Edinburgh |
| EMA | EGNX | East Midlands AirportNottingham, Leicestershire | Nottingham, Leicestershire |
| ENK | EGAB | Enniskillen/St Angelo AirportEnniskillen, Fermanagh and Omagh | Enniskillen, Fermanagh and Omagh |
| EOI | EGED | Eday AirportEday | Eday |
| ESH | EGKA | Brighton City Airport Live camBrighton, East Sussex | Brighton, East Sussex |
| EXT | EGTE | Exeter International AirportExeter, Devon | Exeter, Devon |
| FAB | EGLF | Farnborough AirportFarnborough, Hampshire | Farnborough, Hampshire |
| FFD | EGVA | RAF FairfordFairford, Gloucestershire | Fairford, Gloucestershire |
| FIE | EGEF | Fair Isle AirportFair Isle | Fair Isle |
| FLH | โ | Flotta Isle AirstripFlotta Isle | Flotta Isle |
| FOA | โ | Foula AirfieldFoula | Foula |
| GBA | EGBP | Cotswold AirportCirencester, Gloucestershire | Cirencester, Gloucestershire |
| GLA | EGPF | Glasgow AirportGlasgow | Glasgow |
| GLO | EGBJ | Gloucestershire AirportStaverton, Gloucestershire | Staverton, Gloucestershire |
| HAW | EGFE | Haverfordwest AirportHaverfordwest | Haverfordwest |
| HUY | EGNJ | Humberside AirportGrimsby, Lincolnshire | Grimsby, Lincolnshire |
| HYC | EGTB | Wycombe Air ParkMarlow, Buckinghamshire | Marlow, Buckinghamshire |
| ILY | EGPI | Islay AirportIsle of Islay, Argyll and Bute | Isle of Islay, Argyll and Bute |
| INV | EGPE | Inverness AirportInverness, Highland | Inverness, Highland |
| ISC | EGHE | St. Mary's AirportSt. Mary's, Isles of Scilly | St. Mary's, Isles of Scilly |
| KNF | EGYM | RAF MarhamKing's Lynn, Norfolk | King's Lynn, Norfolk |
| KOI | EGPA | Kirkwall AirportKirkwall, Orkney Islands | Kirkwall, Orkney Islands |
| LBA | EGNM | Leeds Bradford AirportLeeds, West Yorkshire | Leeds, West Yorkshire |
| LCY | EGLC | London City AirportLondon | London |
| LDY | EGAE | City of Derry AirportDerry, Derry and Strabane | Derry, Derry and Strabane |
| LEQ | EGHC | Land's End AirportLand's End, Cornwall | Land's End, Cornwall |
| LGW | EGKK | London Gatwick AirportLondon | London |
| LHR | EGLL | London Heathrow Airport Live camLondon | London |
| LKZ | EGUL | RAF LakenheathBrandon, Suffolk | Brandon, Suffolk |
| LMO | EGQS | RAF LossiemouthLossiemouth, Moray | Lossiemouth, Moray |
| LPL | EGGP | Liverpool John Lennon AirportLiverpool | Liverpool |
| LSI | EGPB | Sumburgh AirportLerwick, Shetland | Lerwick, Shetland |
| LTN | EGGW | London Luton AirportLuton, Luton | Luton, Luton |
| LWK | EGET | Lerwick / Tingwall AirportLerwick, Shetland Islands | Lerwick, Shetland Islands |
| LYX | EGMD | Lydd London Ashford AirportRomney Marsh, Kent | Romney Marsh, Kent |
| MAN | EGCC | Manchester AirportManchester, Greater Manchester | Manchester, Greater Manchester |
| MHZ | EGUN | RAF MildenhallBury Saint Edmunds, Suffolk | Bury Saint Edmunds, Suffolk |
| MME | EGNV | Teesside International AirportDarlington, Durham | Darlington, Durham |
| NCL | EGNT | Newcastle International AirportNewcastle upon Tyne, Tyne and Wear | Newcastle upon Tyne, Tyne and Wear |
| NDY | EGES | Sanday AirportSanday | Sanday |
| NHT | EGWU | RAF NortholtNortholt, Greater London | Northolt, Greater London |
| NQT | EGBN | Nottingham City AirportNottingham, Nottinghamshire | Nottingham, Nottinghamshire |
| NQY | EGHQ | Cornwall Airport NewquayNewquay | Newquay |
| NRL | EGEN | North Ronaldsay AirportNorth Ronaldsay | North Ronaldsay |
| NWI | EGSH | Norwich AirportNorwich, Norfolk | Norwich, Norfolk |
| OBN | EGEO | Oban AirportNorth Connel | North Connel |
| ODH | EGVO | RAF OdihamHook, Hampshire | Hook, Hampshire |
| ORM | EGBK | Sywell AerodromeNorthampton, Northamptonshire | Northampton, Northamptonshire |
| OXF | EGTK | London Oxford AirportKidlington, Oxfordshire | Kidlington, Oxfordshire |
| PIK | EGPK | Glasgow Prestwick AirportPrestwick, South Ayrshire | Prestwick, South Ayrshire |
| PPW | EGEP | Papa Westray AirportPapa Westray, Orkney Islands | Papa Westray, Orkney Islands |
| PSL | EGPT | Perth/Scone AirportPerth, Perth and Kinross | Perth, Perth and Kinross |
| PZE | EGHK | Penzance HeliportPenzance, Cornwall | Penzance, Cornwall |
| QCY | EGXC | RAF ConingsbyLincoln, Lincolnshire | Lincoln, Lincolnshire |
| QUG | EGHR | Goodwood AerodromeChichester, West Sussex | Chichester, West Sussex |
| QUY | EGUY | RAF WytonSt Ives, Cambridgeshire | St Ives, Cambridgeshire |
| RCS | EGTO | Rochester AirportRochester, Kent | Rochester, Kent |
| SEN | EGMC | London Southend AirportSouthend-on-Sea, Essex | Southend-on-Sea, Essex |
| SKL | EGEI | Broadford AirstripAshaig, Highland | Ashaig, Highland |
| SOU | EGHI | Southampton AirportSouthampton | Southampton |
| SOY | EGER | Stronsay AirportStronsay | Stronsay |
| STN | EGSS | London Stansted AirportLondon, Essex | London, Essex |
| SWS | EGFH | Swansea AirportSwansea | Swansea |
| SYY | EGPO | Stornoway AirportStornoway, Western Isles | Stornoway, Western Isles |
| TRE | EGPU | Tiree AirportBalemartine, Argyll and Bute | Balemartine, Argyll and Bute |
| UPV | EGDJ | Upavon AerodromePewsey, Wiltshire | Pewsey, Wiltshire |
| VLY | EGOV | Anglesey AirportAngelsey | Angelsey |
| WHS | EGEH | Whalsay AirstripWhalsay, Shetlands | Whalsay, Shetlands |
| WIC | EGPC | Wick John O'Groats AirportWick | Wick |
| WRT | EGNO | Warton AerodromeWarton | Warton |
| WRY | EGEW | Westray AirportWestray, Orkney Islands | Westray, Orkney Islands |
| WTN | EGXW | RAF WaddingtonLincoln, Lincolnshire | Lincoln, Lincolnshire |
| YEO | EGDY | RNAS YeoviltonYeovil, Somerset | Yeovil, Somerset |
Airport data from OurAirports (public domain), updated 2026-11-10. All airport codes.