Airport codes
🇨🇦 Canada airport codes
477 airports in Canada have an IATA code. ICAO codes here mostly begin with CY, CZ, CB.
Major airports
Watch live airport cams in Canada →
| IATA | ICAO | Airport | City |
|---|---|---|---|
| AKV | CYKO | Akulivik AirportAkulivik | Akulivik |
| CBA | — | Alpine HeliportWest Kelowna | West Kelowna |
| CFM | — | Conklin (Leismer) AirportConklin | Conklin |
| CFQ | — | Creston Valley Regional Airport - Art Sutcliffe FieldCreston | Creston |
| CJH | — | Chilko Lake (Tsylos Park Lodge) AirportChilko Lake | Chilko Lake |
| CXH | CYHC | Vancouver Harbour Water AerodromeVancouver | Vancouver |
| DAS | — | Great Bear Lake AirportGreat Bear Lake | Great Bear Lake |
| DGF | — | Douglas Lake AirportDouglas Lake | Douglas Lake |
| DUQ | — | Duncan AirportDuncan | Duncan |
| DVK | — | Diavik AirportDiavik | Diavik |
| GHK | — | Gahcho KueKennedy Lake | Kennedy Lake |
| GSL | — | Taltheilei Narrows AirportTaltheilei Narrows | Taltheilei Narrows |
| HZP | CYNR | Fort Mackay / Horizon AirportFort Mackay | Fort Mackay |
| ILF | CZBD | Ilford AirportIlford | Ilford |
| JHL | — | Fort MacKay/Albian AerodromeAlbian Village | Albian Village |
| JOJ | — | Doris LakeHope Bay | Hope Bay |
| KES | CZEE | Kelsey AirportKelsey | Kelsey |
| KEW | — | Keewaywin AirportKeewaywin | Keewaywin |
| KFM | — | Kirby Lake AirportKirby Lake | Kirby Lake |
| KIF | — | Kingfisher Lake AirportKingfisher Lake | Kingfisher Lake |
| LAK | CYKD | Aklavik/Freddie Carmichael AirportAklavik | Aklavik |
| LRQ | — | Laurie River AirportLaurie River | Laurie River |
| MSA | CZMD | Muskrat Dam AirportMuskrat Dam | Muskrat Dam |
| NML | — | Fort McMurray / Mildred Lake AirportFort McMurray | Fort McMurray |
| PFM | — | Primrose AirportPrimrose | Primrose |
| PIW | CZMN | Pikwitonei AirportPikwitonei | Pikwitonei |
| QBC | CYBD | Bella Coola AirportBella Coola | Bella Coola |
| SSQ | — | La Sarre AirportLa Sarre | La Sarre |
| SUR | — | Summer Beaver AirportSummer Beaver | Summer Beaver |
| SYF | — | Silva Bay Seaplane BaseGabriola Island | Gabriola Island |
| TIL | — | Cheadle AirportCheadle | Cheadle |
| TNS | — | Tungsten (Cantung) AirportTungsten | Tungsten |
| TUX | — | Tumbler Ridge AirportTumbler Ridge | Tumbler Ridge |
| UZM | — | Hope Bay AerodromeHope Bay | Hope Bay |
| WNN | — | Wunnumin Lake AirportWunnumin Lake | Wunnumin Lake |
| WPC | CZPC | Pincher Creek AirportPincher Creek | Pincher Creek |
| WPL | — | Powell Lake Seaplane BasePowell River | Powell River |
| XBB | — | Blubber Bay Seaplane BaseBlubber Bay | Blubber Bay |
| XBE | — | Bearskin Lake AirportBearskin Lake | Bearskin Lake |
| XBR | — | Brockville - Thousand Islands Regional Tackaberry AirportBrockville | Brockville |
| XCL | — | Cluff Lake AirportCluff Lake | Cluff Lake |
| XCM | CYCK | Chatham Kent AirportChatham-Kent | Chatham-Kent |
| XGR | CYLU | Kangiqsualujjuaq (Georges River) AirportKangiqsualujjuaq | Kangiqsualujjuaq |
| XKS | CYAQ | Kasabonika AirportKasabonika | Kasabonika |
| XLB | CZWH | Lac Brochet AirportLac Brochet | Lac Brochet |
| XMP | — | Macmillan Pass AirportMacmillan Pass | Macmillan Pass |
| XPK | CZFG | Pukatawagan AirportPukatawagan | Pukatawagan |
| XPP | CZNG | Poplar River AirportPoplar River | Poplar River |
| XQU | — | Qualicum Beach AirportQualicum Beach | Qualicum Beach |
| XRR | CYDM | Ross River AirportRoss River | Ross River |
| XSI | CZSN | South Indian Lake AirportSouth Indian Lake | South Indian Lake |
| XTL | CYBQ | Tadoule Lake AirportTadoule Lake | Tadoule Lake |
| YAA | — | Anahim Lake AirportAnahim Lake | Anahim Lake |
| YAB | CYAB | Arctic Bay AirportArctic Bay | Arctic Bay |
| YAC | CYAC | Cat Lake AirportCat Lake | Cat Lake |
| YAG | CYAG | Fort Frances Municipal AirportFort Frances | Fort Frances |
| YAH | CYAH | La Grande-4 AirportLa Grande-4 | La Grande-4 |
| YAJ | — | Lyall Harbour Seaplane BaseSaturna Island | Saturna Island |
| YAL | CYAL | Alert Bay AirportAlert Bay | Alert Bay |
| YAM | CYAM | Sault Ste Marie AirportSault Ste Marie | Sault Ste Marie |
| YAQ | — | Maple Bay Seaplane BaseMaple Bay | Maple Bay |
| YAR | CYAD | La Grande-3 AirportLa Grande-3 | La Grande-3 |
| YAT | CYAT | Attawapiskat AirportAttawapiskat | Attawapiskat |
| YAU | — | Donaldson AirportKattiniq | Kattiniq |
| YAV | — | Mayne Island Seaplane BaseMiners Bay | Miners Bay |
| YAX | — | Wapekeka AirportAngling Lake | Angling Lake |
| YAY | CYAY | St. Anthony AirportSt. Anthony | St. Anthony |
| YAZ | CYAZ | Tofino / Long Beach AirportTofino | Tofino |
| YBA | CYBA | Banff AirportBanff | Banff |
| YBB | CYBB | Kugaaruk AirportKugaaruk | Kugaaruk |
| YBC | CYBC | Baie-Comeau AirportBaie-Comeau | Baie-Comeau |
| YBE | CYBE | Uranium City AirportUranium City | Uranium City |
| YBF | — | Bamfield Seaplane BaseBamfield | Bamfield |
| YBG | CYBG | Saguenay-Bagotville AirportSaguenay | Saguenay |
| YBH | — | Bull Harbour Water AerodromeBull Harbour | Bull Harbour |
| YBI | — | Black Tickle AirportBlack Tickle | Black Tickle |
| YBJ | — | Baie-Johan-Beetz Water AerodromeBaie-Johan-Beetz | Baie-Johan-Beetz |
| YBK | CYBK | Baker Lake AirportBaker Lake | Baker Lake |
| YBL | CYBL | Campbell River AirportCampbell River | Campbell River |
| YBO | — | Bob Quinn Lake AirportBob Quinn Lake | Bob Quinn Lake |
| YBQ | — | Telegraph Harbour Seaplane BaseThetis Island | Thetis Island |
| YBR | CYBR | Brandon Municipal AirportBrandon | Brandon |
| YBS | — | Opapimiskan Lake AirportOpapimiskan Lake | Opapimiskan Lake |
| YBT | CYBT | Brochet AirportBrochet | Brochet |
| YBV | CYBV | Berens River AirportBerens River | Berens River |
| YBW | — | Bedwell Harbour Seaplane BaseBedwell Harbour | Bedwell Harbour |
| YBX | CYBX | Lourdes-de-Blanc-Sablon AirportBlanc-Sablon | Blanc-Sablon |
| YBY | CYBF | Bonnyville AirportBonnyville | Bonnyville |
| YCA | — | Courtenay AirparkCourtenay | Courtenay |
| YCB | CYCB | Cambridge Bay AirportCambridge Bay | Cambridge Bay |
| YCC | CYCC | Cornwall Regional AirportCornwall | Cornwall |
| YCD | CYCD | Nanaimo AirportNanaimo | Nanaimo |
| YCE | CYCE | Centralia / James T. Field Memorial AerodromeHuron Park | Huron Park |
| YCF | — | Cortes Bay Water AerodromeCortes Bay | Cortes Bay |
| YCG | CYCG | Castlegar/West Kootenay Regional AirportCastlegar | Castlegar |
| YCH | CYCH | Miramichi AirportMiramichi | Miramichi |
| YCK | CYVL | Tommy Kochon AirportColville Lake | Colville Lake |
| YCL | CYCL | Charlo AirportCharlo | Charlo |
| YCM | CYSN | Niagara District AirportNiagara-on-the-Lake | Niagara-on-the-Lake |
| YCN | CYCN | Cochrane AirportCochrane | Cochrane |
| YCO | CYCO | Kugluktuk AirportKugluktuk | Kugluktuk |
| YCQ | CYCQ | Chetwynd AirportChetwynd | Chetwynd |
| YCR | CYCR | Cross Lake (Charlie Sinclair Memorial) AirportCross Lake | Cross Lake |
| YCS | CYCS | Chesterfield Inlet AirportChesterfield Inlet | Chesterfield Inlet |
| YCT | CYCT | Coronation AirportCoronation | Coronation |
| YCW | CYCW | Chilliwack AirportChilliwack | Chilliwack |
| YCX | — | CFB Gagetown HeliportOromocto | Oromocto |
| YCY | CYCY | Clyde River AirportClyde River | Clyde River |
| YCZ | CYCZ | Fairmont Hot Springs AirportFairmont Hot Springs | Fairmont Hot Springs |
| YDA | CYDA | Dawson City AirportDawson City | Dawson City |
| YDB | CYDB | Burwash AirportBurwash Landing | Burwash Landing |
| YDC | — | Drayton Valley Industrial AirportDrayton Valley | Drayton Valley |
| YDF | CYDF | Deer Lake AirportDeer Lake | Deer Lake |
| YDG | CYID | Digby / Annapolis Regional AirportDigby | Digby |
| YDJ | — | Hatchet Lake AirportHatchet Lake | Hatchet Lake |
| YDL | CYDL | Dease Lake AirportDease Lake | Dease Lake |
| YDN | CYDN | Dauphin Barker AirportDauphin | Dauphin |
| YDO | CYDO | Dolbeau-Saint-Felicien AirportDolbeau-Saint-Felicien | Dolbeau-Saint-Felicien |
| YDP | CYDP | Nain AirportNain | Nain |
| YDQ | CYDQ | Dawson Creek AirportDawson Creek | Dawson Creek |
| YDT | CZBB | Boundary Bay AirportDelta | Delta |
| YDU | — | Kasba Lake AirportKasba Lake | Kasba Lake |
| YDV | CZTA | Bloodvein River AirportBloodvein River | Bloodvein River |
| YDW | — | North of Sixty AirportObre Lake | Obre Lake |
| YEB | — | Bar River AirportEcho Bay | Echo Bay |
| YEG | CYEG | Edmonton International AirportEdmonton | Edmonton |
| YEK | CYEK | Arviat AirportArviat | Arviat |
| YEL | CYEL | Elliot Lake Municipal AirportElliot Lake | Elliot Lake |
| YEM | CYEM | Manitoulin East Municipal AirportSheguiandah | Sheguiandah |
| YEN | CYEN | Estevan AirportEstevan | Estevan |
| YER | CYER | Fort Severn AirportFort Severn | Fort Severn |
| YET | CYET | Edson AirportEdson | Edson |
| YEU | CYEU | Eureka AirportEureka | Eureka |
| YEV | CYEV | Inuvik Mike Zubko AirportInuvik | Inuvik |
| YEY | CYEY | Amos/Magny AirportAmos | Amos |
| YFA | CYFA | Fort Albany AirportFort Albany | Fort Albany |
| YFB | CYFB | Iqaluit AirportIqaluit | Iqaluit |
| YFC | CYFC | Fredericton International AirportFredericton | Fredericton |
| YFE | CYFE | Forestville AirportForestville | Forestville |
| YFG | — | Fontanges AirportFontanges | Fontanges |
| YFH | CYFH | Fort Hope AirportFort Hope | Fort Hope |
| YFI | — | Fort Mackay / FirebagSuncor Energy Site | Suncor Energy Site |
| YFJ | CYWE | Wekweètì AirportWekweètì | Wekweètì |
| YFL | — | Fort Reliance Seaplane BaseFort Reliance | Fort Reliance |
| YFO | CYFO | Flin Flon AirportFlin Flon | Flin Flon |
| YFR | CYFR | Fort Resolution AirportFort Resolution | Fort Resolution |
| YFS | CYFS | Fort Simpson AirportFort Simpson | Fort Simpson |
| YFX | — | St. Lewis (Fox Harbour) AirportSt. Lewis | St. Lewis |
| YGB | CYGB | Texada Gillies Bay AirportTexada | Texada |
| YGE | — | Gorge Harbour Seaplane BaseGorge Harbour | Gorge Harbour |
| YGG | — | Ganges Seaplane BaseSalt Spring Island | Salt Spring Island |
| YGH | CYGH | Fort Good Hope AirportFort Good Hope | Fort Good Hope |
| YGK | CYGK | Kingston Norman Rogers AirportKingston | Kingston |
| YGL | CYGL | La Grande Rivière AirportLa Grande Rivière | La Grande Rivière |
| YGM | CYGM | Gimli Industrial Park AirportGimli | Gimli |
| YGN | — | Greenway Sound Seaplane BaseBroughton Island | Broughton Island |
| YGO | CYGO | Gods Lake Narrows AirportGods Lake Narrows | Gods Lake Narrows |
| YGP | CYGP | Michel-Pouliot Gaspé AirportGaspé | Gaspé |
| YGQ | CYGQ | Geraldton Greenstone Regional AirportGeraldton | Geraldton |
| YGR | CYGR | Îles-de-la-Madeleine AirportLes Îles-de-la-Madeleine | Les Îles-de-la-Madeleine |
| YGT | CYGT | Igloolik AirportIgloolik | Igloolik |
| YGV | CYGV | Havre-Saint-Pierre AirportHavre-Saint-Pierre | Havre-Saint-Pierre |
| YGW | CYGW | Kuujjuarapik AirportKuujjuarapik | Kuujjuarapik |
| YGX | CYGX | Gillam AirportGillam | Gillam |
| YGZ | CYGZ | Grise Fiord AirportGrise Fiord | Grise Fiord |
| YHA | — | Port Hope Simpson AirportPort Hope Simpson | Port Hope Simpson |
| YHB | CYHB | Hudson Bay AirportHudson Bay | Hudson Bay |
| YHC | — | Hakai Passage Water AerodromeHecate Island | Hecate Island |
| YHD | CYHD | Dryden Regional AirportDryden | Dryden |
| YHE | CYHE | Hope Airport / FVRD Regional AirparkHope | Hope |
| YHF | CYHF | Hearst René Fontaine Municipal AirportHearst | Hearst |
| YHG | — | Charlottetown AirportCharlottetown | Charlottetown |
| YHH | — | Campbell River Seaplane BaseCampbell River | Campbell River |
| YHI | CYHI | Ulukhaktok Holman AirportUlukhaktok | Ulukhaktok |
| YHK | CYHK | Gjoa Haven AirportGjoa Haven | Gjoa Haven |
| YHM | CYHM | John C. Munro Hamilton International AirportHamilton | Hamilton |
| YHN | CYHN | Hornepayne Municipal AirportHornepayne | Hornepayne |
| YHO | CYHO | Hopedale AirportHopedale | Hopedale |
| YHP | CYHP | Poplar Hill AirportPoplar Hill | Poplar Hill |
| YHR | CYHR | Chevery AirportChevery | Chevery |
| YHS | — | Sechelt-Gibsons AirportSechelt | Sechelt |
| YHT | CYHT | Haines Junction AirportHaines Junction | Haines Junction |
| YHU | CYHU | Montréal / Saint-Hubert Metropolitan AirportMontréal | Montréal |
| YHY | CYHY | Hay River / Merlyn Carter AirportHay River | Hay River |
| YHZ | CYHZ | Halifax / Stanfield International AirportHalifax | Halifax |
| YIB | CYIB | Atikokan Municipal AirportAtikokan | Atikokan |
| YIF | CYIF | St Augustin AirportSt-Augustin | St-Augustin |
| YIG | — | Big Bay Seaplane BaseStuart Island | Stuart Island |
| YIK | CYIK | Ivujivik AirportIvujivik | Ivujivik |
| YIO | CYIO | Pond Inlet AirportPond Inlet | Pond Inlet |
| YIV | CYIV | Island Lake AirportIsland Lake | Island Lake |
| YJA | CYJA | Jasper AirportJasper | Jasper |
| YJF | CYJF | Fort Liard AirportFort Liard | Fort Liard |
| YJN | CYJN | St Jean AirportSt Jean | St Jean |
| YJP | — | Jasper-Hinton AirportHinton | Hinton |
| YKA | CYKA | Kamloops John Moose Fulton Field Regional AirportKamloops | Kamloops |
| YKC | CYKC | Collins Bay AirportCollins Bay | Collins Bay |
| YKD | CYKM | Kincardine Municipal AirportKincardine | Kincardine |
| YKE | — | Knee Lake AirportKnee Lake | Knee Lake |
| YKF | CYKF | Region of Waterloo International AirportBreslau | Breslau |
| YKG | CYAS | Kangirsuk AirportKangirsuk | Kangirsuk |
| YKJ | CYKJ | Key Lake AirportKey Lake | Key Lake |
| YKK | — | Kitkatla Seaplane BaseKitkatla | Kitkatla |
| YKL | CYKL | Schefferville AirportSchefferville | Schefferville |
| YKQ | CYKQ | Waskaganish AirportWaskaganish | Waskaganish |
| YKT | — | Klemtu Water AerodromeKlemtu | Klemtu |
| YKU | — | Chisasibi AirportChisasibi | Chisasibi |
| YKX | CYKX | Kirkland Lake AirportKirkland Lake | Kirkland Lake |
| YKY | CYKY | Kindersley AirportKindersley | Kindersley |
| YLB | CYLB | Lac La Biche AirportLac La Biche | Lac La Biche |
| YLC | CYLC | Kimmirut AirportKimmirut | Kimmirut |
| YLD | CYLD | Chapleau AirportChapleau | Chapleau |
| YLE | — | Whatì AirportWhatì | Whatì |
| YLH | CYLH | Lansdowne House AirportLansdowne House | Lansdowne House |
| YLJ | CYLJ | Meadow Lake AirportMeadow Lake | Meadow Lake |
| YLK | CYLS | Barrie-Lake Simcoe Regional AirportBarrie | Barrie |
| YLL | CYLL | Lloydminster AirportLloydminster | Lloydminster |
| YLP | — | Mingan AirportLongue-Pointe-de-Mingan | Longue-Pointe-de-Mingan |
| YLQ | CYLQ | La Tuque AirportLa Tuque | La Tuque |
| YLR | CYLR | Leaf Rapids AirportLeaf Rapids | Leaf Rapids |
| YLS | — | Lebel-sur-Quevillon AirportLebel-sur-Quévillon | Lebel-sur-Quévillon |
| YLT | CYLT | Alert AirportAlert | Alert |
| YLW | CYLW | Kelowna International AirportKelowna | Kelowna |
| YLY | CYNJ | Langley AirportLangley | Langley |
| YMA | CYMA | Mayo AirportMayo | Mayo |
| YMB | — | Merritt AirportMerritt | Merritt |
| YME | CYME | Matane AirportMatane | Matane |
| YMF | — | Montague Harbour Seaplane BaseGaliano Island | Galiano Island |
| YMG | CYMG | Manitouwadge AirportManitouwadge | Manitouwadge |
| YMH | CYMH | Mary's Harbour AirportMary's Harbour | Mary's Harbour |
| YMJ | CYMJ | Moose Jaw Air Vice Marshal C. M. McEwen AirportMoose Jaw | Moose Jaw |
| YML | CYML | Charlevoix AirportCharlevoix | Charlevoix |
| YMM | CYMM | Fort McMurray International AirportFort McMurray | Fort McMurray |
| YMN | CYFT | Makkovik AirportMakkovik | Makkovik |
| YMO | CYMO | Moosonee AirportMoosonee | Moosonee |
| YMP | — | Port McNeill AirportPort McNeill | Port McNeill |
| YMT | CYMT | Chapais AirportChibougamau | Chibougamau |
| YMU | — | Mansons Landing Seaplane BaseMansons Landing | Mansons Landing |
| YMV | — | Mary River AerodromeMary River | Mary River |
| YMW | CYMW | Maniwaki AirportMessines | Messines |
| YMX | CYMX | Montreal Mirabel International AirportMontréal | Montréal |
| YNA | CYNA | Natashquan AirportNatashquan | Natashquan |
| YNC | CYNC | Wemindji AirportWemindji | Wemindji |
| YND | CYND | Ottawa / Gatineau AirportGatineau | Gatineau |
| YNE | CYNE | Norway House AirportNorway House | Norway House |
| YNH | CYNH | Hudson's Hope AirportHudson's Hope | Hudson's Hope |
| YNL | CYNL | Points North Landing AirportPoints North Landing | Points North Landing |
| YNM | CYNM | Matagami AirportMatagami | Matagami |
| YNO | — | North Spirit Lake AirportNorth Spirit Lake | North Spirit Lake |
| YNP | — | Natuashish AirportNatuashish | Natuashish |
| YNS | CYHH | Nemiscau AirportNemiscau | Nemiscau |
| YNX | — | Snap Lake AirportSnap Lake Mine | Snap Lake Mine |
| YOA | CYOA | Ekati AirportEkati | Ekati |
| YOC | CYOC | Old Crow AirportOld Crow | Old Crow |
| YOD | CYOD | CFB Cold LakeCold Lake | Cold Lake |
| YOE | — | Donnelly AirportDonnelly | Donnelly |
| YOG | CYKP | Ogoki Post AirportOgoki Post | Ogoki Post |
| YOH | CYOH | Oxford House AirportOxford House | Oxford House |
| YOI | — | Opinaca AerodromeÉléonore Mine | Éléonore Mine |
| YOJ | CYOJ | High Level AirportHigh Level | High Level |
| YOO | CYOO | Oshawa Executive AirportOshawa | Oshawa |
| YOP | CYOP | Rainbow Lake AirportRainbow Lake | Rainbow Lake |
| YOS | CYOS | Owen Sound / Billy Bishop Regional AirportOwen Sound | Owen Sound |
| YOW | CYOW | Ottawa Macdonald-Cartier International AirportOttawa | Ottawa |
| YPA | CYPA | Prince Albert Glass FieldPrince Albert | Prince Albert |
| YPB | — | Alberni Valley Regional AirportPort Alberni | Port Alberni |
| YPC | CYPC | Paulatuk (Nora Aliqatchialuk Ruben) AirportPaulatuk | Paulatuk |
| YPD | — | Parry Sound Area Municipal AirportParry Sound | Parry Sound |
| YPE | CYPE | Peace River AirportPeace River | Peace River |
| YPG | CYPG | Portage-la-Prairie / Southport AirportPortage la Prairie | Portage la Prairie |
| YPH | CYPH | Inukjuak AirportInukjuak | Inukjuak |
| YPJ | CYLA | Aupaluk AirportAupaluk | Aupaluk |
| YPL | CYPL | Pickle Lake AirportPickle Lake | Pickle Lake |
| YPM | CYPM | Pikangikum AirportPikangikum | Pikangikum |
| YPN | CYPN | Port-Menier AirportPort-Menier | Port-Menier |
| YPO | CYPO | Peawanuck AirportPeawanuck | Peawanuck |
| YPQ | CYPQ | Peterborough Regional AirportPeterborough | Peterborough |
| YPR | CYPR | Prince Rupert AirportPrince Rupert | Prince Rupert |
| YPS | CYPD | Port Hawkesbury AirportPort Hawkesbury | Port Hawkesbury |
| YPT | — | Pender Harbour Seaplane BaseSunshine Coast | Sunshine Coast |
| YPW | CYPW | Powell River AirportPowell River | Powell River |
| YPX | CYPX | Puvirnituq AirportPuvirnituq | Puvirnituq |
| YPY | CYPY | Fort Chipewyan AirportFort Chipewyan | Fort Chipewyan |
| YPZ | CYPZ | Burns Lake AirportBurns Lake | Burns Lake |
| YQA | CYQA | Muskoka AirportGravenhurst | Gravenhurst |
| YQB | CYQB | Quebec Jean Lesage International AirportQuebec | Quebec |
| YQC | CYHA | Quaqtaq AirportQuaqtaq | Quaqtaq |
| YQD | CYQD | The Pas AirportThe Pas | The Pas |
| YQF | CYQF | Red Deer Regional AirportSpringbrook | Springbrook |
| YQG | CYQG | Windsor International AirportWindsor | Windsor |
| YQH | CYQH | Watson Lake AirportWatson Lake | Watson Lake |
| YQI | CYQI | Yarmouth AirportYarmouth | Yarmouth |
| YQJ | — | April Point Seaplane BaseQuadra Island | Quadra Island |
| YQK | CYQK | Kenora AirportKenora | Kenora |
| YQL | CYQL | Lethbridge County AirportLethbridge | Lethbridge |
| YQM | CYQM | Greater Moncton Roméo LeBlanc International AirportMoncton | Moncton |
| YQN | CYQN | Nakina AirportNakina | Nakina |
| YQQ | CYQQ | Comox Valley International Airport / CFB ComoxComox | Comox |
| YQR | CYQR | Regina International AirportRegina | Regina |
| YQS | CYQS | St Thomas Municipal AirportSt Thomas | St Thomas |
| YQT | CYQT | Thunder Bay International AirportThunder Bay | Thunder Bay |
| YQU | CYQU | Grande Prairie AirportGrande Prairie | Grande Prairie |
| YQV | CYQV | Yorkton Municipal AirportYorkton | Yorkton |
| YQW | CYQW | North Battleford AirportNorth Battleford | North Battleford |
| YQX | CYQX | Gander International AirportGander | Gander |
| YQY | CYQY | Sydney / J.A. Douglas McCurdy AirportSydney | Sydney |
| YQZ | CYQZ | Quesnel AirportQuesnel | Quesnel |
| YRA | CYRA | Rae Lakes AirportGamètì | Gamètì |
| YRB | CYRB | Resolute Bay AirportResolute Bay | Resolute Bay |
| YRC | — | Refuge Cove Seaplane BaseDesolation Sound | Desolation Sound |
| YRD | — | Dean River AirportKimsquit Valley | Kimsquit Valley |
| YRF | CYCA | Cartwright AirportCartwright | Cartwright |
| YRG | — | Rigolet AirportRigolet | Rigolet |
| YRI | CYRI | Rivière-du-Loup AirportRivière-du-Loup | Rivière-du-Loup |
| YRJ | CYRJ | Roberval AirportRoberval | Roberval |
| YRL | CYRL | Red Lake AirportRed Lake | Red Lake |
| YRM | CYRM | Rocky Mountain House AirportRocky Mountain House | Rocky Mountain House |
| YRN | — | Rivers Inlet Seaplane BaseRivers Inlet | Rivers Inlet |
| YRO | CYRO | Ottawa / Rockcliffe AirportOttawa | Ottawa |
| YRQ | CYRQ | Trois-Rivières AirportTrois-Rivières | Trois-Rivières |
| YRR | — | Stuart Island AirstripBig Bay | Big Bay |
| YRS | CYRS | Red Sucker Lake AirportRed Sucker Lake | Red Sucker Lake |
| YRT | CYRT | Rankin Inlet AirportRankin Inlet | Rankin Inlet |
| YRV | CYRV | Revelstoke AirportRevelstoke | Revelstoke |
| YSA | — | Sable Island Airport.Sable Island | Sable Island |
| YSB | CYSB | Sudbury AirportSudbury | Sudbury |
| YSC | CYSC | Sherbrooke AirportSherbrooke | Sherbrooke |
| YSD | CYSD | Canadian Forces Base Suffield HeliportRalston | Ralston |
| YSE | CYSE | Squamish AirportSquamish | Squamish |
| YSF | CYSF | Stony Rapids AirportStony Rapids | Stony Rapids |
| YSG | CYLK | Lutselk'e AirportLutselk'e | Lutselk'e |
| YSH | CYSH | Smiths Falls-Montague (Russ Beach) AirportSmiths Falls | Smiths Falls |
| YSI | — | Parry Sound/Frying Pan Island-Sans Souci Seaplane BaseFrying Pan Island | Frying Pan Island |
| YSJ | CYSJ | Saint John AirportSaint John | Saint John |
| YSK | CYSK | Sanikiluaq AirportSanikiluaq | Sanikiluaq |
| YSL | CYSL | Saint-Léonard AirportSaint-Léonard | Saint-Léonard |
| YSM | CYSM | Fort Smith AirportFort Smith | Fort Smith |
| YSN | CZAM | Shuswap Regional AirportSalmon Arm | Salmon Arm |
| YSO | — | Postville AirportPostville | Postville |
| YSP | CYSP | Marathon AirportMarathon | Marathon |
| YST | CYST | St. Theresa Point AirportSt. Theresa Point | St. Theresa Point |
| YSU | CYSU | Summerside AirportSlemon Park | Slemon Park |
| YSV | — | Saglek AirportSaglek | Saglek |
| YSX | — | Bella Bella/Shearwater Seaplane BaseBella Bella | Bella Bella |
| YSY | CYSY | Sachs Harbour (David Nasogaluak Jr. Saaryuaq) AirportSachs Harbour | Sachs Harbour |
| YTA | CYTA | Pembroke AirportPembroke | Pembroke |
| YTB | — | Hartley Bay Seaplane BaseHartley Bay | Hartley Bay |
| YTD | CZLQ | Thicket Portage AirportThicket Portage | Thicket Portage |
| YTE | CYTE | Cape Dorset AirportKinngait | Kinngait |
| YTF | CYTF | Alma AirportAlma | Alma |
| YTG | — | Sullivan Bay Seaplane BaseSullivan Bay | Sullivan Bay |
| YTH | CYTH | Thompson AirportThompson | Thompson |
| YTL | CYTL | Big Trout Lake AirportBig Trout Lake | Big Trout Lake |
| YTM | CYFJ | Mont-Tremblant International AirportLa Macaza | La Macaza |
| YTP | — | Tofino Harbour Seaplane BaseTofino | Tofino |
| YTQ | CYTQ | Tasiujaq AirportTasiujaq | Tasiujaq |
| YTR | CYTR | CFB TrentonTrenton | Trenton |
| YTS | CYTS | Timmins/Victor M. PowerTimmins | Timmins |
| YTT | — | Tisdale AirportTisdale | Tisdale |
| YTZ | CYTZ | Billy Bishop Toronto City AirportToronto | Toronto |
| YUB | CYUB | Tuktoyaktuk / James Gruben AirportTuktoyaktuk | Tuktoyaktuk |
| YUD | CYMU | Umiujaq AirportUmiujaq | Umiujaq |
| YUL | CYUL | Montreal / Pierre Elliott Trudeau International Airport Live camMontréal | Montréal |
| YUT | CYUT | Naujaat AirportRepulse Bay | Repulse Bay |
| YUX | CYUX | Hall Beach AirportSanirajak | Sanirajak |
| YUY | CYUY | Rouyn Noranda AirportRouyn-Noranda | Rouyn-Noranda |
| YVB | CYVB | Bonaventure AirportBonaventure | Bonaventure |
| YVC | CYVC | La Ronge AirportLa Ronge | La Ronge |
| YVE | CYVK | Vernon Regional AirportVernon | Vernon |
| YVG | CYVG | Vermilion AirportVermilion | Vermilion |
| YVM | CYVM | Qikiqtarjuaq AirportQikiqtarjuaq | Qikiqtarjuaq |
| YVO | CYVO | Val-d'Or AirportVal-d'Or | Val-d'Or |
| YVP | CYVP | Kuujjuaq AirportKuujjuaq | Kuujjuaq |
| YVQ | CYVQ | Norman Wells AirportNorman Wells | Norman Wells |
| YVR | CYVR | Vancouver International AirportVancouver | Vancouver |
| YVT | CYVT | Buffalo Narrows AirportBuffalo Narrows | Buffalo Narrows |
| YVV | CYVV | Wiarton AirportWiarton | Wiarton |
| YVZ | CYVZ | Deer Lake AirportDeer Lake | Deer Lake |
| YWA | CYWA | Petawawa HeliportPetawawa | Petawawa |
| YWB | CYKG | Kangiqsujuaq (Wakeham Bay) AirportKangiqsujuaq | Kangiqsujuaq |
| YWG | CYWG | Winnipeg / James Armstrong Richardson International AirportWinnipeg | Winnipeg |
| YWH | CYWH | Victoria Harbour Seaplane BaseVictoria | Victoria |
| YWJ | CYWJ | Déline AirportDéline | Déline |
| YWK | CYWK | Wabush AirportWabush | Wabush |
| YWL | CYWL | Williams Lake AirportWilliams Lake | Williams Lake |
| YWM | — | Williams Harbour AirportWilliams Harbour | Williams Harbour |
| YWP | CYWP | Webequie AirportWebequie | Webequie |
| YWQ | — | Chute-Des-Passes/Lac Margane Seaplane BaseChutes-des-Passes | Chutes-des-Passes |
| YWR | — | White River Seaplane BaseWhite River | White River |
| YWS | — | Whistler/Green Lake Water AerodromeWhistler | Whistler |
| YWY | CYWY | Wrigley AirportWrigley | Wrigley |
| YXC | CYXC | Cranbrook/Canadian Rockies International AirportCranbrook | Cranbrook |
| YXE | CYXE | Saskatoon John G. Diefenbaker International AirportSaskatoon | Saskatoon |
| YXH | CYXH | Medicine Hat Regional AirportMedicine Hat | Medicine Hat |
