Airport codes
๐ฆ๐บ Australia airport codes
612 airports in Australia have an IATA code. ICAO codes here mostly begin with YM, YB, YC.
Major airports
Watch live airport cams in Australia โ
| IATA | ICAO | Airport | City |
|---|---|---|---|
| AAB | YARY | Arrabury AirportTanbar | Tanbar |
| ABG | YABI | Abingdon Downs AirportAbingdon Downs | Abingdon Downs |
| ABH | YAPH | Alpha AirportAlpha | Alpha |
| ABM | YNPE | Northern Peninsula AirportBamaga | Bamaga |
| ABX | YMAY | Albury AirportEast Albury | East Albury |
| ADL | YPAD | Adelaide International Airport Live camAdelaide | Adelaide |
| ADO | YAMK | Andamooka AirportAndamooka | Andamooka |
| AGW | โ | Agnew AirportAgnew | Agnew |
| ALH | YABA | Albany AirportAlbany | Albany |
| AMT | YAMT | Amata Airport | โ |
| AMX | โ | Ammaroo Airport | โ |
| ANZ | โ | Angus Downs AirportAngus Downs Station | Angus Downs Station |
| ARM | YARM | Armidale AirportArmidale | Armidale |
| ARY | YARA | Ararat AirportArarat | Ararat |
| ASP | YBAS | Alice Springs AirportAlice Springs | Alice Springs |
| AUD | YAGD | Augustus Downs Airport | โ |
| AUU | YAUR | Aurukun AirportAurukun | Aurukun |
| AVG | YAUV | Auvergne AirportAuvergne Station | Auvergne Station |
| AVV | YMAV | Melbourne Avalon International AirportGeelong/Melbourne | Geelong/Melbourne |
| AWN | โ | Alton Downs Airport | โ |
| AWP | โ | Austral Downs Airport | โ |
| AXC | YAMC | Aramac Airport | โ |
| AXL | YALX | Alexandria Homestead Airport | โ |
| AYD | โ | Alroy Downs AirportAlroy Downs | Alroy Downs |
| AYL | โ | Anthony Lagoon Airport | โ |
| AYQ | YAYE | Ayers Rock Connellan AirportYulara | Yulara |
| AYR | YAYR | Ayr AirportAyr | Ayr |
| BBL | YLLE | Ballera Airport | โ |
| BCI | YBAR | Barcaldine AirportBarcaldine | Barcaldine |
| BCK | โ | Bolwarra Airport | โ |
| BCZ | โ | Milyakburra AirportBickerton Island | Bickerton Island |
| BDB | YBUD | Bundaberg AirportBundaberg | Bundaberg |
| BDD | YBAU | Badu Island AirportBadu Island | Badu Island |
| BDW | YBDF | Bedford Downs Airport | โ |
| BEE | โ | Beagle Bay AirportDampier Peninsula | Dampier Peninsula |
| BEO | YLMQ | Lake Macquarie AirportCity of Lake Macquarie | City of Lake Macquarie |
| BEU | YBIE | Bedourie AirportBedourie | Bedourie |
| BFC | โ | Bloomfield River Airport | โ |
| BHQ | YBHI | Broken Hill AirportBroken Hill | Broken Hill |
| BHS | YBTH | Bathurst AirportBathurst | Bathurst |
| BHT | โ | Brighton Downs AirportBrighton Downs | Brighton Downs |
| BIP | โ | Bulimba Airport | โ |
| BIW | โ | Billiluna Airport | โ |
| BKP | YBAW | Barkly Downs Airport | โ |
| BKQ | YBCK | Blackall AirportBlackall | Blackall |
| BLN | YBLA | Benalla AirportBenalla | Benalla |
| BLS | YBLL | Bollon Airport | โ |
| BLT | YBTR | Blackwater Airport | โ |
| BME | YBRM | Broome International AirportBroome | Broome |
| BMP | YBPI | Brampton Island Airport | โ |
| BNE | YBBN | Brisbane International AirportBrisbane | Brisbane |
| BNK | YBNA | Ballina Byron Gateway AirportBallina | Ballina |
| BOX | YBRL | Borroloola Airport | โ |
| BQB | YBLN | Busselton Margaret River Regional AirportBusselton | Busselton |
| BQL | YBOU | Boulia Airport | โ |
| BQW | YBGO | Balgo Hill AirportBalgo | Balgo |
| BRK | YBKE | Bourke Airport | โ |
| BRT | YBTI | Bathurst Island AirportWurrumiyanga | Wurrumiyanga |
| BSJ | YBNS | Bairnsdale AirportBairnsdale | Bairnsdale |
| BTD | โ | Brunette Downs Airport | โ |
| BTX | YBEO | Betoota Airport | โ |
| BUC | YBKT | Burketown Airport | โ |
| BUY | YBUN | Bunbury Airport | โ |
| BVI | YBDV | Birdsville Airport | โ |
| BVW | โ | Batavia Downs Airport | โ |
| BVZ | YBYS | Beverley Springs AirportWunaamin Miliwundi Ranges | Wunaamin Miliwundi Ranges |
| BWB | YBWX | Barrow Island Airport | โ |
| BWQ | YBRW | Brewarrina Airport | โ |
| BWT | YWYY | Wynyard AirportBurnie | Burnie |
| BWU | YSBK | Sydney Bankstown AirportSydney | Sydney |
| BXF | YBEB | Bellburn AirstripPumululu National Park | Pumululu National Park |
| BXG | YBDG | Bendigo Airport | โ |
| BYP | YBRY | Barimunya Airport | โ |
| BYX | โ | Baniyala AirportBaniyala | Baniyala |
| BZD | YBRN | Balranald Airport | โ |
| BZP | โ | Bizant AirportLakefield National Park | Lakefield National Park |
| CAZ | YCBA | Cobar Airport | โ |
| CBC | โ | Cherrabun Airport | โ |
| CBI | โ | Cape Barren Island AirportCape Barren Island | Cape Barren Island |
| CBR | YSCB | Canberra AirportCanberra | Canberra |
| CBX | YCDO | Condobolin Airport | โ |
| CBY | โ | Canobie AirportCanobie | Canobie |
| CCL | YCCA | Chinchilla AirportChinchilla | Chinchilla |
| CCW | YCWL | Cowell Airport | โ |
| CDA | YCOO | Cooinda Airport | โ |
| CDQ | YCRY | Croydon Airport | โ |
| CDU | YSCN | Camden AirportCobbitty | Cobbitty |
| CED | YCDU | Ceduna Airport | โ |
| CES | YCNK | Cessnock Airport | โ |
| CFH | โ | Clifton Hills AirportClifton Hills | Clifton Hills |
| CFI | YCFD | Camfield Airport | โ |
| CFP | โ | Carpentaria Downs AirportCarpentaria Downs | Carpentaria Downs |
| CFS | YCFS | Coffs Harbour AirportCoffs Harbour | Coffs Harbour |
| CGV | YCAG | Caiguna Airport | โ |
| CIE | YCOI | Collie AirportCollie | Collie |
| CJF | YCWA | Coondewanna AirportCoondewanna | Coondewanna |
| CKI | YCKI | Croker Island Airport | โ |
| CKW | YCHK | Christmas Creek AirportChristmas Creek Mine | Christmas Creek Mine |
| CLH | YCAH | Coolah Airport | โ |
| CMA | YCMU | Cunnamulla Airport | โ |
| CMD | YCTM | Cootamundra Airport | โ |
| CML | YCMW | Camooweal Airport | โ |
| CMQ | YCMT | Clermont Airport | โ |
| CNB | YCNM | Coonamble Airport | โ |
| CNC | YCCT | Coconut Island Airport | โ |
| CNJ | YCCY | Cloncurry AirportCloncurry | Cloncurry |
| CNS | YBCS | Cairns International AirportCairns | Cairns |
| COB | โ | Coolibah AirportCoolibah | Coolibah |
| COJ | YCBB | Coonabarabran Airport | โ |
| COY | YCWY | Coolawanyah AirportCoolawanyah Station | Coolawanyah Station |
| CPD | YCBP | Coober Pedy AirportCoober Pedy | Coober Pedy |
| CQP | โ | Cape Flattery Airport | โ |
| CRB | YCBR | Collarenebri Airport | โ |
| CRH | โ | Cherrabah AirportCherrabah Homestead Resort | Cherrabah Homestead Resort |
| CRJ | โ | Coorabie AirportCoorabie | Coorabie |
| CRY | โ | Carlton Hill AirportCarlton Hill | Carlton Hill |
| CSD | โ | Cresswell Downs AirportCresswell Downs | Cresswell Downs |
| CSI | YCAS | Casino Airport | โ |
| CTL | YBCV | Charleville AirportCharleville | Charleville |
| CTN | YCKN | Cooktown Airport | โ |
| CTR | โ | Cattle Creek Airport | โ |
| CUD | YCDR | Caloundra AirportCaloundra | Caloundra |
| CUG | YCUA | Cudal Airport | โ |
| CUQ | YCOE | Coen AirportCoen | Coen |
| CUY | YCUE | Cue Airport | โ |
| CVC | YCEE | Cleve Airport | โ |
| CVQ | YCAR | Carnarvon AirportCarnarvon | Carnarvon |
| CWR | YCWI | Cowarie Airport | โ |
| CWT | YCWR | Cowra Airport | โ |
| CWW | YCOR | Corowa Airport | โ |
| CXQ | โ | Christmas Creek Station AirportWangkat Jungka | Wangkat Jungka |
| CXT | YCHT | Charters Towers Airport | โ |
| CYG | YCRG | Corryong Airport | โ |
| CZY | YUNY | Cluny Airport | โ |
| DBO | YSDU | Dubbo City Regional AirportDubbo | Dubbo |
| DBY | YDAY | Dalby Airport | โ |
| DCN | YCIN | RAAF Base CurtinDerby | Derby |
| DDI | โ | Daydream Island HelipadWhitsundays | Whitsundays |
| DDN | YDLT | Delta Downs Airport | โ |
| DFP | โ | Drumduff AirportPalmer | Palmer |
| DGD | YDGA | Dalgaranga Gold Mine Airport | โ |
| DGE | YMDG | Mudgee AirportMudgee | Mudgee |
| DHD | YDRH | Durham Downs Airport | โ |
| DJR | โ | Dajarra Airport | โ |
| DKI | YDKI | Dunk Island AirportDunk Island | Dunk Island |
| DKV | YDVR | Docker River AirportKaltukatjara | Kaltukatjara |
| DLK | YDLK | Dulkaninna AirportDulkaninna | Dulkaninna |
| DLV | YDLV | Delissaville Airport | โ |
| DMD | YDMG | Doomadgee Airport | โ |
| DNB | YDBR | Dunbar AirportMaramie | Maramie |
| DNG | โ | Doongan AirportDrysdale River | Drysdale River |
| DNQ | YDLQ | Deniliquin AirportDeniliquin | Deniliquin |
| DOX | YDRA | Dongara AirportPort Denison | Port Denison |
| DPO | YDPO | Devonport AirportDevonport | Devonport |
| DRB | YDBY | Derby AirportDerby | Derby |
| DRD | YDOR | Dorunda AirportDorunda Outstation | Dorunda Outstation |
| DRN | YDBI | Dirranbandi Airport | โ |
| DRR | YDRI | Durrie Airport | โ |
| DRW | YPDN | Darwin International Airport / RAAF DarwinDarwin | Darwin |
| DRY | YDRD | Drysdale River AirportDrysdale River | Drysdale River |
| DVP | YDPD | Davenport Downs Airport | โ |
| DVR | โ | Daly River AirportNauiyu | Nauiyu |
| DXD | YDIX | Dixie AirportNew Dixie | New Dixie |
| DYA | YDYS | Dysart Airport | โ |
| DYM | โ | Diamantina Lakes AirportDiamantina Lakes | Diamantina Lakes |
| DYW | โ | Daly Waters AirportDaly Waters | Daly Waters |
| ECH | YECH | Echuca Airport | โ |
| EDD | โ | Erldunda AirportGhan | Ghan |
| EDR | YPMP | Pormpuraaw AirportPormpuraaw | Pormpuraaw |
| EIH | โ | Einasleigh AirportEinasleigh | Einasleigh |
| EKD | โ | Elkedra Airport | โ |
| ELC | YELD | Elcho Island AirportElcho Island | Elcho Island |
| EMD | YEML | Emerald AirportEmerald | Emerald |
| ENB | YEEB | Eneabba AirportEneabba | Eneabba |
| EPR | YESP | Esperance AirportEsperance | Esperance |
| ERB | YERN | Ernabella Airport | โ |
| ERQ | YESE | Elrose AirportElrose Mine | Elrose Mine |
| ETD | YEDA | Etadunna AirportEtadunna | Etadunna |
| EUC | YECL | Eucla Airport | โ |
| EVD | โ | Eva Downs AirportEva Downs | Eva Downs |
| EVH | YEVD | Evans Head Aerodrome | โ |
| EXM | YEXM | Exmouth AirportExmouth | Exmouth |
| FIK | YFNE | Finke AirportFinke | Finke |
| FIZ | YFTZ | Fitzroy Crossing Airport | โ |
| FLS | YFLI | Flinders Island AirportWhitemark | Whitemark |
| FLY | YFIL | Finley Airport | โ |
| FOS | YFRT | Forrest Airport | โ |
| FOT | YFST | Forster (Wallis Is) Airport | โ |
| FRB | YFBS | Forbes AirportForbes | Forbes |
| FSL | โ | Fossil Downs AirportFossil Downs Station | Fossil Downs Station |
| FVL | YFLO | Flora Valley Airport | โ |
| FVR | YFRV | Oombulgurri AirportOombulgurri | Oombulgurri |
| GAH | YGAY | Gayndah AirportGayndah | Gayndah |
| GBL | YGBI | South Goulburn Is Airport | โ |
| GBP | YGAM | Gamboola AirportGamboola | Gamboola |
| GBV | YGIB | Gibb River AirportGibb | Gibb |
| GBW | YGIA | Ginbata AirportGinbata | Ginbata |
| GDD | YGDN | Gordon Downs AirportGordon Downs | Gordon Downs |
| GEE | YGTO | George Town AirportGeorge Town | George Town |
| GET | YGEL | Geraldton AirportMoonyoonooka | Moonyoonooka |
| GFE | โ | Grenfell AirportGrenfell | Grenfell |
| GFF | YGTH | Griffith AirportGriffith | Griffith |
| GFN | YGFN | Clarence Valley Regional AirportGrafton | Grafton |
| GGD | YGDS | Gregory Downs Airport | โ |
| GIC | YBOI | Boigu Island AirportBoigu Island | Boigu Island |
| GKL | YGKL | Great Keppel Is AirportGreat Keppel Island | Great Keppel Island |
| GLG | YGLE | Glengyle Airport | โ |
| GLI | YGLI | Glen Innes AirportGlen Innes | Glen Innes |
| GLM | YGLO | Glenormiston Airport | โ |
| GLT | YGLA | Gladstone AirportGladstone | Gladstone |
| GOO | YGDI | Goondiwindi Airport | โ |
| GOS | YSMB | Somersby AirstripGosford | Gosford |
| GOV | YPGV | Gove AirportNhulunbuy | Nhulunbuy |
| GPD | YGON | Mount Gordon AirportMount Gordon Mine | Mount Gordon Mine |
| GPN | YGPT | Garden Point AirportPirlangimpi | Pirlangimpi |
| GSC | YGSC | Gascoyne Junction AirportGascoyne Junction | Gascoyne Junction |
| GSN | YMGN | Mount Gunson AirportMount Gunson | Mount Gunson |
| GTE | YGTE | Groote Eylandt AirportGroote Eylandt | Groote Eylandt |
| GTS | YTGT | The Granites AirportThe Granites Gold Mine | The Granites Gold Mine |
| GTT | YGTN | Georgetown AirportGeorgetown | Georgetown |
| GUH | YGDH | Gunnedah Airport | โ |
| GUL | YGLB | Goulburn Airport | โ |
| GVP | YGNV | Greenvale Airport | โ |
| GYB | โ | Port Hedland/Wodgina AirportWodgina | Wodgina |
| GYL | YARG | Argyle Airport | โ |
| GYP | YGYM | Gympie Airport | โ |
| GYZ | YGRM | Gruyere AirportCosmo Newbery | Cosmo Newbery |
| HAP | โ | Happy Bay HelipadLong Island | Long Island |
| HAT | YHTL | Heathlands AirportShelburne | Shelburne |
| HBA | YMHB | Hobart International AirportHobart (Cambridge) | Hobart (Cambridge) |
| HCQ | YHLC | Halls Creek Airport | โ |
| HGD | YHUG | Hughenden AirportHughenden | Hughenden |
| HID | YHID | Horn Island AirportHorn | Horn |
| HIG | YHHY | Highbury AirportHighbury | Highbury |
| HIP | YHDY | Headingly Airport | โ |
| HIS | โ | Hayman Island Resort Seaplane BaseHayman Island | Hayman Island |
| HLL | YHIL | Hillside AirportHillside | Hillside |
| HLS | YSTH | St Helens Airport | โ |
| HLT | YHML | Hamilton Airport | โ |
| HLV | โ | Helenvale AirportHelenvale | Helenvale |
| HMG | YHMB | Hermannsburg AirportHermannsburg (Ntaria) | Hermannsburg (Ntaria) |
| HOK | YHOO | Hooker Creek AirportLajamanu | Lajamanu |
| HPE | โ | Hope Vale AirportHope Vale | Hope Vale |
| HRY | YHBY | Henbury AirportGhan | Ghan |
| HSM | YHSM | Horsham Airport | โ |
| HTI | YBHM | Hamilton Island AirportHamilton Island | Hamilton Island |
| HTU | YHPN | Hopetoun Airport | โ |
| HUB | YHBR | Humbert River Airport | โ |
| HVB | YHBA | Hervey Bay AirportHervey Bay | Hervey Bay |
| HWK | YHAW | Wilpena Pound AirportHawker | Hawker |
| HXX | YHAY | Hay Airport | โ |
| IBM | โ | Iron Bridge Mine AirportJapal Camp | Japal Camp |
| IDK | YIDK | Indulkana AirportIndulkana | Indulkana |
| IFF | YIFY | Iffley Airport | โ |
| IFL | YIFL | Innisfail Airport | โ |
| IGH | YIGM | Ingham Airport | โ |
| IKP | YIKM | Inkerman AirportInkerman | Inkerman |
| INJ | YINJ | Injune AirportInjune | Injune |
| INM | YINN | Innamincka Airport | โ |
| IRG | YLHR | Lockhart River AirportLockhart River | Lockhart River |
| ISA | YBMA | Mount Isa AirportMount Isa | Mount Isa |
| ISI | YISF | Isisford Airport | โ |
| IVR | YIVL | Inverell AirportInverell | Inverell |
| IVW | YINW | Inverway AirportInverway | Inverway |
| JAB | YJAB | Jabiru Airport | โ |
| JAD | YPJT | Perth Jandakot AirportPerth | Perth |
| JCK | YJLC | Julia Creek Airport | โ |
| JFM | โ | Fremantle HeliportFremantle | Fremantle |
| JUN | YJDA | Jundah AirportJundah | Jundah |
| JUR | YJUR | Jurien Bay AirportJurien Bay | Jurien Bay |
| KAH | โ | Melbourne Heliport, Batman ParkMelbourne | Melbourne |
| KAX | YKBR | Kalbarri AirportKalbarri | Kalbarri |
| KBB | โ | Kirkimbie Station AirportKirkimbie | Kirkimbie |
| KBD | YKBS | Kimberley Downs AirportKimberley Downs | Kimberley Downs |
| KBJ | YKCA | Kings Canyon AirportPetermann | Petermann |
| KBY | YKBY | Streaky Bay Airport | โ |
| KCE | YCSV | Collinsville Airport | โ |
| KCI | โ | Koolan Central AirportKoolan Island | Koolan Island |
| KCS | YKCS | Kings Creek AirportPetermann | Petermann |
| KDB | YKBL | Kambalda AirportKambalda West | Kambalda West |
| KDS | โ | Kamaran Downs AirportKamaran Downs | Kamaran Downs |
| KFE | YFDF | Fortescue - Dave Forrest AerodromeCloudbreak Village | Cloudbreak Village |
| KFG | YKKG | Kalkgurung Airport | โ |
| KGC | YKSC | Kingscote Airport | โ |
| KGI | YPKG | Kalgoorlie Boulder AirportBroadwood | Broadwood |
| KGR | โ | Kulgera AirportGhan | Ghan |
| KGY | YKRY | Kingaroy Airport | โ |
| KKP | YKLB | Koolburra AirportKoolburra | Koolburra |
| KML | YKML | Kamileroi Airport | โ |
| KNI | YKNG | Katanning Airport | โ |
| KNS | YKII | King Island Airport | โ |
| KNX | YPKU | East Kimberley Regional (Kununurra) AirportKununurra | Kununurra |
| KOH | YKLA | Koolatah AirportMaramie | Maramie |
| KPP | YKPR | Kalpowar AirportKalpower | Kalpower |
| KPS | YKMP | Kempsey Airport | โ |
| KQR | YKAR | Karara AirportKarara | Karara |
| KRA | YKER | Kerang Airport | โ |
| KRB | YKMB | Karumba Airport | โ |
| KRD | โ | Kurundi AirportKurundi Station | Kurundi Station |
| KSV | YSPV | Springvale Airport | โ |
| KTA | YPKA | Karratha AirportKarratha | Karratha |
| KTR | YPTN | Tindal Airport | โ |
| KUG | YKUB | Kubin Island AirportKubin Island | Kubin Island |
| KWM | YKOW | Kowanyama AirportKowanyama | Kowanyama |
| KYB | โ | Ken's Bore airportKen's Bore | Ken's Bore |
| KYF | YYLR | Yeelirrie Airport | โ |
| KYI | YYTA | Yalata Mission AirportYalata Mission | Yalata Mission |
| LBH | โ | Palm Beach Seaplane BaseSydney | Sydney |
| LCN | YBLC | Balcanoona Airport | โ |
| LDC | YLIN | Lindeman Island AirportLindeman Island | Lindeman Island |
| LDH | YLHI | Lord Howe Island AirportLord Howe Island | Lord Howe Island |
| LDW | โ | Lansdowne AirportLansdowne Station | Lansdowne Station |
| LEA | YPLM | Learmonth AirportExmouth | Exmouth |
| LEL | YLEV | Lake Evella Airport | โ |
| LER | YLST | Leinster Airport | โ |
| LFP | YLFD | Lakefield AirportLakefield | Lakefield |
| LGE | โ | Mulan AirportLake Gregory | Lake Gregory |
| LGH | YLEC | Leigh Creek Airport | โ |
| LHG | YLRD | Lightning Ridge Airport | โ |
| LIB | โ | Limbunya AirportLimbunya | Limbunya |
| LKD | YLND | Lakeland AirportLakeland Downs | Lakeland Downs |
| LLG | YCGO | Chillagoe AirportChillagoe | Chillagoe |
| LLL | โ | Lissadell AirportLissadell Station | Lissadell Station |
| LNH | YLKN | Lake Nash AirportAlpurrurulam | Alpurrurulam |
| LNO | YLEO | Leonora AirportLeonora | Leonora |
| LOA | YLOR | Lorraine Airport | โ |
| LOC | YLOK | Lock AirportLock | Lock |
| LRE | YLRE | Longreach AirportLongreach | Longreach |
| LST | YMLT | Launceston AirportLaunceston (Western Junction) | Launceston (Western Junction) |
| LSY | YLIS | Lismore AirportLismore | Lismore |
| LTP | YLHS | Lyndhurst AirportLyndhurst | Lyndhurst |
| LTV | YLOV | Lotus Vale AirportLotus Vale | Lotus Vale |
| LUT | YLRS | New Laura AirportLaura Station | Laura Station |
| LUU | YLRA | Laura Airport | โ |
| LVO | YLTN | Laverton AirportLaverton | Laverton |
| LWH | YLAH | Lawn Hill Airport | โ |
| LYT | YLTT | Lady Elliot Island AirstripLady Elliot Island | Lady Elliot Island |
| LZR | YLZI | Lizard Island Airport | โ |
| MBB | YMBL | Marble Bar Airport | โ |
| MBF | YPOK | Porepunkah Airport | โ |
| MBH | YMYB | Maryborough AirportMaryborough | Maryborough |
| MBN | โ | Mount Barnett AirportWunaamin Miliwundi Ranges | Wunaamin Miliwundi Ranges |
| MBW | YMMB | Melbourne Moorabbin AirportMelbourne | Melbourne |
| MCV | YMHU | McArthur River Mine AirportMcArthur River Mine | McArthur River Mine |
| MCY | YBSU | Sunshine Coast AirportMaroochydore | Maroochydore |
| MEB | YMEN | Melbourne Essendon AirportEssendon Fields | Essendon Fields |
| MEL | YMML | Melbourne AirportMelbourne | Melbourne |
| MET | YMOT | Moreton AirportMoreton | Moreton |
| MFL | โ | Mount Full Stop AirportWando Vale | Wando Vale |
| MFP | YMCR | Manners Creek Airport | โ |
| MGB | YMTG | Mount Gambier AirportMount Gambier | Mount Gambier |
| MGT | YMGB | Milingimbi AirportMilingimbi Island | Milingimbi Island |
| MGV | YMGR | Margaret River (Station) Airport | โ |
| MHO | YMHO | Mount House AirportWunaamin Miliwundi Ranges | Wunaamin Miliwundi Ranges |
| MHU | YHOT | Mount Hotham AirportMount Hotham | Mount Hotham |
| MIH | YMIP | Mitchell Plateau AirportMitchell Plateau | Mitchell Plateau |
| MIM | YMER | Merimbula AirportMerimbula | Merimbula |
| MIN | YMPA | Minnipa Airport | โ |
| MIY | โ | Mittebah Airport | โ |
| MIZ | โ | Mainoru AirstripMainoru | Mainoru |
| MJK | YSHK | Shark Bay AirportDenham | Denham |
| MJP | YMJM | Manjimup Airport | โ |
| MKR | YMEK | Meekatharra Airport | โ |
| MKY | YBMK | Mackay AirportMackay | Mackay |
| MLR | YMCT | Millicent Airport | โ |
| MLV | YMEU | Merluna AirportMerluna | Merluna |
| MMG | YMOG | Mount Magnet Airport | โ |
| MMM | YMMU | Middlemount Airport | โ |
| MNE | YMUG | Mungeranie AirportMungeranie | Mungeranie |
| MNG | YMGD | Maningrida AirportManingrida | Maningrida |
| MNQ | YMTO | Monto Airport | โ |
| MNV | โ | Mount Valley Airport | โ |
| MNW | YMDS | Macdonald Downs Airport | โ |
| MOO | YOOM | Moomba AirportMoomba | Moomba |
| MOV | YMRB | Moranbah AirportMoranbah | Moranbah |
| MQA | YMDI | Mandora AirportEighty Mile Beach | Eighty Mile Beach |
| MQE | YMQA | Marqua AirportMarqua | Marqua |
| MQL | YMIA | Mildura AirportMildura | Mildura |
| MQZ | YMGT | Margaret River Airport | โ |
| MRG | YMBA | Mareeba AirportMareeba | Mareeba |
| MRP | YALA | Marla AirportMarla | Marla |
| MRT | โ | Moroak AirportMoroak | Moroak |
| MRZ | YMOR | Moree AirportMoree | Moree |
| MSF | YMNS | Mount Swan Airport | โ |
| MTD | YMSF | Mount Sanford Station Airport | โ |
| MTL | YMND | Maitland Airport | โ |
| MTQ | YMIT | Mitchell Airport | โ |
| MUP | YMUP | Mulga Park Airport | โ |
| MUQ | YMUC | Muccan Station AirportMuccan Station | Muccan Station |
| MVK | YMUK | Mulka AirportMulka | Mulka |
| MVU | YMGV | Musgrave AirportMusgrave | Musgrave |
| MWB | YMRW | Morawa Airport | โ |
| MWT | YMWT | Moolawatana AirportMoolawatana Station | Moolawatana Station |
| MWY | YMIR | Miranda Downs AirportMiranda Downs | Miranda Downs |
| MXD | YMWX | Marion Downs AirportMarion Downs | Marion Downs |
| MXU | YMWA | Mullewa Airport | โ |
| MYA | YMRY | Moruya AirportMoruya | Moruya |
| MYI | YMAE | Murray Island AirportMurray Island | Murray Island |
| MYO | YMYR | Myroodan Station Airport | โ |
| NAA | YNBR | Narrabri AirportNarrabri | Narrabri |
| NAC | YNRC | Naracoorte Airport | โ |
| NBH | โ | Nambucca Heads AirportNambucca Heads | Nambucca Heads |
| NDS | YSAN | Sandstone AirportSandstone | Sandstone |
| NGA | YYNG | Young Airport | โ |
| NIF | YCNF | Camp Nifty Airport | โ |
| NKB | โ | Noonkanbah Airport | โ |
| NLF | YDNI | Darnley Island AirportDarnley Island | Darnley Island |
| NLL | YNUL | Nullagine Airport | โ |
| NLS | โ | Nicholson Airport | โ |
| NMP | โ | New Moon AirportBasalt | Basalt |
| NMR | YNAP | Nappa Merrie Airport | โ |
| NOA | YSNW | Naval Air Station Nowra - HMAS AlbatrossNowra Hill | Nowra Hill |
| NPP | โ | Napperby AirportNapperby | Napperby |
| NRA | YNAR | Narrandera AirportNarrandera | Narrandera |
| NRG | YNRG | Narrogin AirportNarrogin | Narrogin |
| NRY | โ | Newry AirportNewry | Newry |
| NSM | YNSM | Norseman AerodromeNorseman | Norseman |
| NSO | YSCO | Scone Airport | โ |
| NSV | YNSH | Noosa Airport | โ |
| NTL | YWLM | Newcastle AirportWilliamtown | Williamtown |
| NTN | YNTN | Normanton AirportNormanton | Normanton |
| NUB | YNUM | Numbulwar Airport | โ |
| NUR | YNUB | Nullabor Motel Airport | โ |
| NYN | YNYN | Nyngan Airport | โ |
| OAG | YORG | Orange AirportOrange | Orange |
| OBA | YOBN | Oban AirportOban | Oban |
| OCM | YBGD | Boolgeeda | โ |
| ODD | YOOD | Oodnadatta Airport | โ |
| ODL | YCOD | Cordillo Downs AirportCordillo Downs | Cordillo Downs |
| ODR | YORV | Ord River AirportOrd River | Ord River |
| OKB | YORC | Orchid Beach AirportOrchid Beach | Orchid Beach |
| OKR | YYKI | Yorke Island AirportYorke Island | Yorke Island |
| OKY | YBOK | Oakey Army Aviation Centre | โ |
| OLP | YOLD | Olympic Dam AirportOlympic Dam | Olympic Dam |
| ONG | YMTI | Mornington Island Airport | โ |
| ONR | YMNK | Monkira Airport | โ |
| ONS | YOLW | Onslow Airport | โ |
| OOD | โ | Koodaideri Mine AirportKoodaideri Mine | Koodaideri Mine |
| OOL | YBCG | Gold Coast AirportGold Coast | Gold Coast |
| OOM | YCOM | Cooma Snowy Mountains AirportCooma | Cooma |
| OOR | YMOO | Mooraberree Airport | โ |
| OPI | YOEN | Oenpelli Airport | โ |
| ORR | YYOR | Yorketown Airport | โ |
| OSO | YOSB | Osborne Mine Airport | โ |
| OXO | โ | Orientos AirportOrientos | Orientos |
| OXY | YMNY | Morney Airport | โ |
| OYN | YOUY | Ouyen AirportOuyen | Ouyen |
| PBO | YPBO | Paraburdoo AirportParaburdoo | Paraburdoo |
| PDE | YPDI | Pandie Pandie Airport | โ |
| PDN | โ | Parndana AirportKangaroo Island | Kangaroo Island |
| PEA | YPSH | Penneshaw AirportIronstone | Ironstone |
| PEP | โ | Peppimenarti AirportPeppimenarti | Peppimenarti |
| PER | YPPH | Perth International AirportPerth | Perth |
| PEY | โ | Penong AirportPenong | Penong |
| PHE | YPPD | Port Hedland International AirportPort Hedland | Port Hedland |
| PHQ | YTMO | The Monument AirportPhosphate Hill | Phosphate Hill |
| PKE | YPKS | Parkes AirportParkes | Parkes |
| PKT | โ | Port Keats AirportWadeye | Wadeye |
| PLO | YPLC | Port Lincoln AirportPort Lincoln | Port Lincoln |
| PMK | YPAM | Palm Island Airport | โ |
| PPI | YPIR | Port Pirie Airport | โ |
| PPP | YBPN | Proserpine Whitsunday Coast AirportProserpine | Proserpine |
| PQQ | YPMQ | Port Macquarie AirportPort Macquarie | Port Macquarie |
| PRD | YPDO | Pardoo AirportPardoo | Pardoo |
| PTJ | YPOD | Portland Airport | โ |
| PUG | YPAG | Port Augusta Airport | โ |
| PXH | YPMH | Prominent Hill AirportMount Eba | Mount Eba |
| QRM | โ | Narromine Airport | โ |
| RAM | YRNG | Ramingining Airport | โ |
| RBC | YROI | Robinvale AirportRobinvale | Robinvale |
| RBS | YORB | Orbost Airport | โ |
